
Our products of the month
Save now!
Secure selected Container Plates and ground grids at Top promotional prices.
Inquire now!
Save now!
Secure selected Container Plates and ground grids at Top promotional prices.
Inquire now!

| Density (g/cm³) | 0,96 g / cm³ |
|---|
| Product Category | Outrigger Pads, load distribution |
|---|---|
| select size | 300x300x30mm, 400x400x40mm, 500x500x40mm, 500x500x60mm, 600x600x40mm, 600x600x60mm |
| Length, per piece (mm) | 300, 400, 500, 600 |
| Width, per piece (mm) | 300, 400, 500, 600 |
| Height, per piece (mm) | 30, 40, 60 |
| Core thickness / wall thickness (mm) | 30, 40, 60 |
| Weight per piece (kg) | 13,75, 14,25, 2,50, 20,55, 6,30, 9,80 |
| Load capacity¹ – subsurface paved & dry (≤t/pc)** | 10, 15, 20, 25, 5,0 |
| Carrying handles (type) | Loop(s), carrying rope |
| Carrying handles (number) | 1 |
| Color | yellow |
| materials (1) | HDPE plastic |
|---|---|
| Temperature range (°C) | -100 / +80 |
| Melting temperature, approx. (°C) | 135 |
| Saturation amount of water (%) | 0,01 |
| UV-stabilized | Yes (UV-stabilized) |
| Electrical resistance (kV/mm) | 45kV/mm |
| Chemically inactive | Ja |
| Shore hardness | 62 (D-15s) |
| Flexural strength (MPa) | 27 MPa |
| Elongation at break, nominal (%) | > 50 |
| Tensile elasticity, max (%) | 10 |
| stackable | Ja |
|---|---|
| Parcel shipping possible | Ja |
Technical information and data are subject to change without notice. Errors and omissions excepted. Temperature-dependent dimensional variations of up to 3% in each direction are common for plastic products. ** Information regarding load-bearing capacity, support pressure, and protective effect are guidelines that depend on factors such as temperature, soil class, soil composition, soil bearing capacity, contact surfaces, dynamics, and the direction of force application. Therefore, an assessment of the soil or subsoil by the customer or a soil analysis by a specialist or geotechnical expert regarding the load-bearing capacity of the soil or subsoil is strongly recommended before each use.
HiViz Outrigger Pad
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
