20% discount on selected levelling plates
Our Outrigger Pads are ideal as load-distributing pads for leveling, height compensation and for supporting containers, scaffolding, stages, machines and more.
Our Outrigger Pads are ideal as load-distributing pads for leveling, height compensation and for supporting containers, scaffolding, stages, machines and more.
Contains: 20 m² - 60 m²
Art.Nr: n. v.

The v:tek PRO track mat set is as Sets of 10, 20 and 30 available and includes, in addition to the v:tek PRO road plates, a robust Stillage and four securing brackets. This allows you to store and transport the road mats safely, neatly, and in a space-saving manner. The set is ideal for quickly creating temporary construction roads, access paths, work areas, or event spaces and reliably protecting sensitive surfaces. The road mats are load capacity up to 80 tons Designed for use by vehicles, construction machinery, and equipment, the double-sided anti-slip tread ensures safe walking and driving conditions, while the even load distribution prevents vehicles and machinery from sinking in. This minimizes the risk of floor damage and costly repairs.
The v:tek PRO trackway mat set is the ideal choice when entire areas need to be covered safely and efficiently. Thanks to the well-designed transport box, even large projects can be easily handled. economical and time-saving any height.
The v:tek PRO trackway mat set is one of our best-selling solutions and is available in all sizes. Would you like a quote or do you have any questions about the product? Then please contact us. We'd be happy to advise you. Here is the v:tek PRO Strong Driving Plate Available as a single record.
| set size | Set of 10 (incl. Stillage & corner bracket set), set of 20 (incl. Stillage & corner bracket set), set of 30 (incl. Stillage & corner bracket set), set of 30 (incl. Stillage & folding bracket set) |
|---|---|
| Set contents (parts list) | 1 x SmartStore 700mm folding angle set (2 x rigid & 2 x folding), 1 x SmartStore transport frame 2020x1020mm, 10 xv:tek PRO mobile plates, 20 xv:tek PRO mobile plates, 30 xv:tek PRO mobile plates, 4 x SmartStore corner angles 400mm, 4 x SmartStore corner angles 700mm |
| Plates per set (pieces) | 10, 20, 30 |
| Area per set (m²) | 20,00, 40,00, 60,00 |
| Running meters per set (lfm) | 20,00, 40,00, 60,00 |
| Product Category | Soil protection, road plates |
|---|---|
| Length, per piece (mm) | 2000 |
| Width, per piece (mm) | 1000 |
| Height, per piece (mm) | 15 |
| Area per piece (m²) | 2,00 |
| Core thickness / wall thickness (mm) | 15 |
| Weight per piece (kg) | 27,50 |
| Weight per m² (kg) | 13,75 |
| Surface (texture) | Rough/Dull |
| profiling | Fine (≥ 0 to < 2 mm) |
| Profiled pages | Both sides |
| Profile thickness, per side (mm) | 1 mm | 1 mm |
| Load class** | Medium |
| Load capacity¹ – subsurface paved & dry (≤t/pc)** | 80 |
| Load capacity² – unpaved & dry surface (≤t/pc)** | 30 |
| Load capacity³ – unpaved & wet surface (≤t/pc)** | 12 |
| send email now | Impact against impact |
| Connection design | Slotted hole system |
| Connection points (number) | 8 |
| Connection effect | 3D coupling (horizontal & vertical) |
| Color | black / anthracite |
| Exams & Certificates | R11 slip resistance according to DIN EN 16165:2021-12 Annex B (1mm RoughGrip), R11 slip resistance according to DIN EN 16165:2023-02 Annex B (DiamondGrip) |
| materials (1) | HDPE plastic (recycled) |
|---|---|
| production method | Pressing process |
| Made in | EU |
| Temperature range (°C) | -30 / +70 |
| Thermal expansion | 1,8 mm/(m-10°C) |
| Flash point, approx. (°C) | 360 |
| Melting temperature, approx. (°C) | 120 |
| Moisture absorption (%) | 0,015% |
| UV-stabilized | Ja |
| Chemically inactive | Ja |
| Installation | Can be laid by hand |
|---|---|
| Surface flatness | Flat to uneven |
| Subsurface condition | Fixed & dry, Unfixed & wet, Unfixed & dry |
| soil types | Asphalt, paving stones, concrete, sports flooring, gravel, meadow, arable land, topsoil, sand, forest floor |
| Suitable for | Pedestrians, wheelchairs, cyclists, roll containers, cars, commercial vehicles, work platforms, forklifts, modular buildings, roll-off containers, trucks, agricultural machinery, excavators, construction machinery, mobile cranes |
| laying pattern | Cross bond, staggered bond, surface bond, linear bond, single-lane longitudinal, single-lane transverse, double-lane longitudinal, double-lane longitudinal in H-bond, double-lane transverse, triple-lane transverse |
| Applications | Aviation & Aircraft Recovery, Construction Logistics & Site Setup, Drilling Technology & Well Construction, Events & Functions, Leisure Facility Construction & Sports Facility Construction, Horticulture & Landscaping, Scaffolding & Stage Construction, Track Construction & Rail Transport, Building Construction & Civil Engineering, Access at Heights & Work Platforms, Pipeline Construction & Network Construction, Modular Buildings & Containers, Pipeline Construction & Sewer Rehabilitation, Cities, Towns & Municipalities, Road Construction & Transportation Infrastructure Construction, Forestry & Forest Management, Civil Protection & Defense |
| Sales and delivery area | Worldwide sales and shipping |
|---|---|
| Customs tariff number | 39 20 10 89 |
| stackable | Ja |
| Transport dimensions, approx. (mm/kg) | 2020x1020x550mm | 330 kg, 2020x1020x550 mm | 600 kg, 2020x1020x850 mm | 885kg |
| Transport quantity per truck, max.: | 65 sets (1300 m²) |
Technical information and data are subject to change without notice. Errors and omissions excepted. Temperature-dependent dimensional variations of up to 3% in each direction are common for plastic products. ** Information regarding load-bearing capacity, support pressure, and protective effect are guidelines that depend on factors such as temperature, soil class, soil composition, soil bearing capacity, contact surfaces, dynamics, and the direction of force application. Therefore, an assessment of the soil or subsoil by the customer or a soil analysis by a specialist or geotechnical expert regarding the load-bearing capacity of the soil or subsoil is strongly recommended before each use.

v:tek PRO road plates from Securatek are simply unbeatable, a real asset in landscaping.
"
As a gardener and landscaper, I often work on difficult-to-access terrain, and the v:tek PRO road plates Securatek products are simply unbeatable. They not only offer extreme floor protection, but also prevent heavy machinery from sinking in, even on soft ground. I'm particularly impressed by their robust quality and ease of use – a real asset for any project! My clients are satisfied, and I can work safely and efficiently.

We have the Road plates Purchased from Securatek. When our vehicle got stuck, these traction mats saved us. We highly recommend them. (Paraphrased summary of the statement from the video above)

Securatek's road plates are quick to install and perfect for gentle access on sensitive surfaces.
"
In our major project, "Soil Investigation for the Rhine-Main-Link," many drilling points are located in difficult terrain, reports Jonas Ritter. Nature conservation and the client's ecological construction supervision require and monitor minimally invasive drilling operations. Here are the x:tek high-performance road plates Securatek is perfect for ensuring gentle access on sensitive floors with heavy machinery.
Furthermore, the plates are very easy to install by hand and efficient to transport. We are impressed by the advantages of plastic plates over conventional systems, not least due to the cost and time savings.
ⓘ Most commonly used in the following industries:











v:tek PRO track mat set
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
