20% discount on selected levelling plates
Our Outrigger Pads are ideal as load-distributing pads for leveling, height compensation and for supporting containers, scaffolding, stages, machines and more.
Our Outrigger Pads are ideal as load-distributing pads for leveling, height compensation and for supporting containers, scaffolding, stages, machines and more.
Contains: 29,8 m² - 89,4 m²
Art.Nr: n. v.


With the s:tek High-Performance Floor Protection Plate Set rely on a proven, durable and economic Solution. The set offers an ingenious All-round solution for everyone on the construction site to save time and want to keep things in order during transport and in storage.
The fast Installation and the high one Community-led approach make the set perfect choice for construction sites, Events and numerous other applications. Invest in a floor protection solution that will pay off in the long run!
Since 2005 The s:tek high-performance ground protection mat set from Securatek standards in terms of Storage, resilience and safety. Anyone who wants uncompromising Quality will find a solution that meets the highest demands – be it on construction sites, at events or gatherings.
The s:tek ground protection plate set impresses with a Community-led approach of up to 120 tons per plate and a TÜV-tested Compressive strength of up to 1.377 ton/m²It reliably protects floors from damage and creates safe, non-slip surfaces – be it on muddy construction sites or wet meadows.
Each Silk Sets includes 10, 20 or 30 s:tek ground protection mats as well as a precisely fitting, cargo space-optimized and stackable transport box, with the matching corner brackets (either as fixed or folding brackets). This transport box is precisely tailored to the dimensions of the plastic panels of 244 × 122 cm and does not exceed the maximum truck-Loading area width of 250 cm. This allows the sets to be transported both lengthwise and crosswise .
There are Round steel connectors for soft soils and Plastic connectors for solid floors. These are essentialto install the ground protection mats quickly, safely and stable to each other connectionThe use of connectors ensures improved Positional accuracy, load distribution and also increases the Stability of the panel composite. This enables safe and functional use of the area under high loads. A practical Suitcase enables the transport and safe storage of the connectors.
| set size | Set of 10 (incl. Stillage & corner angle set), set of 20 (incl. Stillage & corner angle set), set of 20 (incl. Stillage & folding angle set), set of 30 (incl. Stillage & corner angle set), set of 30 (incl. Stillage & folding angle set) |
|---|---|
| Set contents (parts list) | 1 x SmartStore 400mm corner bracket set (4 x rigid), 1 x SmartStore 700mm corner bracket set (4 x rigid), 1 x SmartStore 700mm folding bracket set (2 x rigid & 2 x folding), 1 x SmartStore transport frame 2460x1230mm, 10 xs:tek heavy-duty ground protection mats, 20 xs:tek heavy-duty ground protection mats, 30 xs:tek heavy-duty ground protection mats |
| Plates per set (pieces) | 10, 20, 30 |
| Area per set (m²) | 29,80, 59,60, 89,40 |
| Running meters per set (lfm) | 24,40, 48,80, 73,20 |
| Product Category | Floor protection, ground protection mats |
|---|---|
| Length, per piece (mm) | 2440 |
| Width, per piece (mm) | 1220 |
| Height, per piece (mm) | 24 |
| Area per piece (m²) | 2,98m² |
| Core thickness / wall thickness (mm) | 13 |
| Weight per piece (kg) | 38,00, 39,00 |
| Surface (texture) | Rough/Dull |
| profiling | Medium (≥ 2 to < 4 mm), Coarse (≥ 4 to ≤ 8 mm) |
| Profiled pages | Both sides |
| Profile combination (Page 1 | Page 2) | 8 mm | 3 mm, 8 mm | 8 mm |
| Load class** | High |
| Load capacity¹ – subsurface paved & dry (≤t/pc)** | 120 |
| Load capacity² – unpaved & dry surface (≤t/pc)** | 60 |
| Load capacity³ – unpaved & wet surface (≤t/pc)** | 20 |
| Compressive strength | 1377 t/m² compressive strength (TÜV-tested) |
| send email now | Impact against impact |
| Connection points (number) | 16 |
| Connecting element | Round steel connectors (tool-free), Plastic connectors (screwed) |
| Connection effect | 3D coupling (horizontal & vertical) |
| Color | black / anthracite |
| Exams & Certificates | 1377 t/m² compressive strength (TÜV), R10 slip resistance DIN51130 (3mm profile), R10 slip resistance DIN51130 (8mm profile), R11 slip resistance DIN EN 16165:2021-12 Annex B (1mm profile) |
| materials (1) | HDPE high-performance plastic |
|---|---|
| production method | Pressing process with profiling negative die |
| Made in | USA |
| Temperature range (°C) | -30 / +85 |
| Thermal expansion | Ja |
| Flash point, approx. (°C) | 343 |
| Melting temperature, approx. (°C) | 131 - 134 |
| Moisture absorption (%) | ≦ 0,01% |
| UV-stabilized | Ja |
| Chemically inactive | Ja |
| Installation | Can be laid by hand |
|---|---|
| Surface flatness | Flat to uneven |
| Subsurface condition | Fixed & dry, Unfixed & wet, Unfixed & dry |
| soil types | Asphalt, paving stones, concrete, sports flooring, gravel, meadow, arable land, topsoil, sand, forest floor |
| Suitable for | Pedestrians, wheelchairs, cyclists, roll containers, cars, commercial vehicles, work platforms, forklifts, modular buildings, roll-off containers, municipal vehicles, trucks, agricultural machinery, forestry machinery, excavators, construction machinery, mobile cranes, heavy transport |
| laying pattern | Cross bond, surface bond, linear bond, single-lane longitudinal, single-lane transverse, double-lane longitudinal, double-lane longitudinal in H-bond, double-lane transverse, triple-lane transverse |
| Applications | Aviation & Aircraft Recovery, Construction Logistics & Site Setup, Drilling Technology & Well Construction, Events & Functions, Leisure Facility Construction & Sports Facility Construction, Horticulture & Landscaping, Scaffolding & Stage Construction, Track Construction & Rail Transport, Building Construction & Civil Engineering, Access at Heights & Work Platforms, Pipeline Construction & Network Construction, Modular Buildings & Containers, Pipeline Construction & Sewer Rehabilitation, Heavy Transport & Crane Work, Cities, Towns & Municipalities, Road Construction & Transportation Infrastructure Construction, Forestry & Forest Management, Wind Turbines & Solar Parks, Civil Protection & Defense |
| Sales and delivery area | Nationwide sales and shipping, in Germany rental |
|---|---|
| Customs tariff number | 39 20 10 89 |
| stackable | Ja |
| Transport dimensions, approx. (mm/kg) | 2460x1230x550mm | 457 kg, 2460x1230x850mm | 1253kg, 2460x1230x850mm | 863kg |
| Transport quantity per truck, max.: | 48 sets (1430 m²) |
Technical information and data are subject to change without notice. Errors and omissions excepted. Temperature-dependent dimensional variations of up to 3% in each direction are common for plastic products. ** Information regarding load-bearing capacity, support pressure, and protective effect are guidelines that depend on factors such as temperature, soil class, soil composition, soil bearing capacity, contact surfaces, dynamics, and the direction of force application. Therefore, an assessment of the soil or subsoil by the customer or a soil analysis by a specialist or geotechnical expert regarding the load-bearing capacity of the soil or subsoil is strongly recommended before each use.


Thanks to Securatek, we were able to make our construction sites more efficient and safer.
"
As a construction manager in civil engineering, I rely on dependable solutions that make our work processes more efficient. Ground protection mats Securatek products have proven to be extremely robust and easy to install, which not only saves us time but also effectively protects the substrate. I was particularly impressed by the fast delivery and the competent customer service.
The quality of the plates is outstanding – they can withstand even the heaviest machinery and show minimal wear even after intensive use. I also appreciate the company's flexibility: Whether purchasing or renting, Securatek offers the right solution for every requirement.
Thanks to Securatek, we've been able to make our construction sites more efficient and safer. I can wholeheartedly recommend their products and service.
ⓘ Most commonly used in the following industries:












s:tek high-performance ground protection mat set
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
