
20% discount on selected levelling plates
Our Outrigger Pads are ideal as load-distributing pads for leveling, height compensation and for supporting containers, scaffolding, stages, machines and more.
Our Outrigger Pads are ideal as load-distributing pads for leveling, height compensation and for supporting containers, scaffolding, stages, machines and more.
Contains: 1,5 m²
Art.Nr: ET-MINI-EVO-1500-1000-12-11










The e:tek MINI EVO driving mat The MINI EVO is the ideal choice when a lightweight, handy, and quick-to-deploy solution is needed. It was specifically developed for applications where sensitive surfaces must be reliably protected while simultaneously creating safe driving and walking paths. Whether for gardening and landscaping, events, maintenance work, or light construction sites, the MINI EVO reliably protects lawns and paving from damage and reduces the risk of vehicles and machinery sinking in.
Our e:tek MINI EVO panel is frequently used to create platforms, trackway systemways, temporary parking areas, or temporary walkways. To ensure a stable connection between the panels, we recommend our Plastic connectors or Round steel connectors.
Thanks to their low weight only 16 kg The plastic panel is particularly easy to transport and lay by hand. The robust LDPE plastic makes the MINI EVO an economical and reusable alternative to heavy steel panels or delicate wooden panels.
You want the e:tek MINI EVO or others Buy road plates or do you have questions about our products? Then Contact our team of expertsWe are happy to advise you personally.
| Product Category | Soil protection, road plates |
|---|---|
| Length, per piece (mm) | 1500 |
| Width, per piece (mm) | 1000 |
| Height, per piece (mm) | 12 |
| Area per piece (m²) | 1,50m² |
| Core thickness / wall thickness (mm) | 12 |
| Weight per piece (kg) | 16,0 |
| Weight per m² (kg) | 10,66 |
| Surface (texture) | Micro-profile structure |
| profiling | Fine (≥ 0 to < 2 mm) |
| Profiled pages | Both sides |
| Profile thickness, per side (mm) | <1 mm | <1 mm |
| Load class** | Slightly |
| Load capacity¹ – subsurface paved & dry (≤t/pc)** | 15 |
| Load capacity² – unpaved & dry surface (≤t/pc)** | 6 |
| Load capacity³ – unpaved & wet surface (≤t/pc)** | 1,5 |
| send email now | Impact against impact |
| Connection design | Round hole system |
| Connection points (number) | 4 |
| Connecting element | Round steel connectors (tool-free), Plastic connectors (screwed) |
| Connection effect | 3D coupling (horizontal & vertical) |
| Color | black / anthracite |
| Exams & Certificates | 31 PTV (WET) slip resistance according to BS7976-2:2002, 99 PTV (DRY) slip resistance according to BS7976-2:2002, R10 slip resistance DIN EN 16165:2021-12 Annex B (1mm profile) |
| materials (1) | LDPE plastic (recycled) |
|---|---|
| production method | Extrusion process |
| Made in | Europe |
| Thermal expansion | 1,8 mm/(m-10°C) |
| Moisture absorption (%) | 0,015% |
| Installation | Can be laid by hand |
|---|---|
| Surface flatness | Flat to uneven |
| Subsurface condition | Fixed & dry, Unfixed & wet, Unfixed & dry |
| soil types | Asphalt, paving stones, concrete, sports flooring, gravel, grass, topsoil, sand |
| Suitable for | Pedestrians, wheelchairs, cyclists, roll containers, cars, commercial vehicles, work platforms, forklifts, modular buildings, roll-off containers, municipal vehicles, trucks, excavators, construction machinery, mobile cranes |
| laying pattern | Cross bond, surface bond, linear bond, single-lane longitudinal, single-lane transverse, double-lane longitudinal, double-lane longitudinal in H-bond, double-lane transverse, triple-lane transverse |
| Applications | Construction logistics & site setup, events & functions, leisure facility & sports facility construction, horticulture & landscaping, scaffolding & stage construction, building construction & civil engineering, access at height & work platforms, modular buildings & containers, cities, towns & municipalities, road construction & transportation infrastructure construction, civil protection & defense |
| Sales and delivery area | Worldwide sales and shipping |
|---|---|
| Customs tariff number | 39 20 10 89 |
| stackable | Ja |
| Transport dimensions, approx. (mm/kg) | 1500x1000x12 mm | 16 kg |
| Transport quantity per truck, max.: | 1400 pieces (2100 m²) |
Technical information and data are subject to change without notice. Errors and omissions excepted. Temperature-dependent dimensional variations of up to 3% in each direction are common for plastic products. ** Information regarding load-bearing capacity, support pressure, and protective effect are guidelines that depend on factors such as temperature, soil class, soil composition, soil bearing capacity, contact surfaces, dynamics, and the direction of force application. Therefore, an assessment of the soil or subsoil by the customer or a soil analysis by a specialist or geotechnical expert regarding the load-bearing capacity of the soil or subsoil is strongly recommended before each use.
e:tek MINI EVO · Ultra-compact road plate
| 5 star | 100 | 100 % |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Excellent advice, fast delivery, and very high-quality workmanship. I would order again anytime and recommend them to others.
Excellent advice, fast delivery, and very high-quality workmanship. I would order again anytime and recommend them to others.
